Files
2a5dd4317a Add keyboard Orbiter (#26311)
* Initial commit orbiter

Left side support. Need to look into split support next.

* Start adding split configurations

* Not really working but it compiles

* WORKING CONFIG

* Add via support

remove via json file later

* added oled driver and i2c configuration

* update to correct driver block macros

* fix faulty configuration for i2c

* remove via support

* enable console by default

* rework layout slightly

* fix default keymap

* cleanup

* fix comment

* update readme

* add copyright headers to pass lint check

* apply clang-formatter

* refactor folder structure slightly

* quickfix name

* bump readme

* rework for data driven conf

* apply formatter json and update naming

* forgot one

* slight adjustment

* use smaller copyright

* minor change to name

* Apply suggestions from code review

Co-authored-by: Joel Challis <git@zvecr.com>

* remove .mk file and rename oled.c

* apply formatter

* git-format text

* Use DMA offloading

* add dma config

* remove lto

* Update keyboards/supercrisp/orbiter/readme.md

Co-authored-by: Joel Challis <git@zvecr.com>

---------

Co-authored-by: rasmus <rasmus_lindy@hotmail.com>
Co-authored-by: Joel Challis <git@zvecr.com>
2026-09-05 00:03:33 -07:00

93 lines
4.4 KiB
JSON

{
"manufacturer": "kjeller",
"keyboard_name": "Orbiter",
"maintainer": "Karl Stralman",
"bootloader": "stm32-dfu",
"diode_direction": "COL2ROW",
"features": {
"bootmagic": true,
"oled": true
},
"matrix_pins": {
"cols": ["A5", "A6", "A7", "A8", "A9", "A10"],
"rows": ["A0", "A1", "A2", "A3", "A4"]
},
"processor": "STM32F072",
"split": {
"enabled": true,
"serial": {
"driver": "usart"
},
"transport": {
"sync": {
"indicators": true,
"layer_state": true
}
}
},
"url": "https://github.com/kjeller/orbiter_keyboard",
"usb": {
"device_version": "1.0.0",
"pid": "0xBABA",
"vid": "0xFEED"
},
"layouts": {
"LAYOUT": {
"layout": [
{"label": "ESC", "matrix": [0, 0], "x": 0, "y": 0.5},
{"label": "!", "matrix": [0, 1], "x": 1, "y": 0.25},
{"label": "@", "matrix": [0, 2], "x": 2, "y": 0},
{"label": "#", "matrix": [0, 3], "x": 3, "y": 0.25},
{"label": "$", "matrix": [0, 4], "x": 4, "y": 0.5},
{"label": "%", "matrix": [0, 5], "x": 5, "y": 0.75},
{"label": "^", "matrix": [5, 5], "x": 9, "y": 0.75},
{"label": "&", "matrix": [5, 4], "x": 10, "y": 0.5},
{"label": "*", "matrix": [5, 3], "x": 11, "y": 0.25},
{"label": "(", "matrix": [5, 2], "x": 12, "y": 0},
{"label": ")", "matrix": [5, 1], "x": 13, "y": 0.25},
{"label": "-", "matrix": [5, 0], "x": 14, "y": 0.5},
{"label": "TAB", "matrix": [1, 0], "x": 0, "y": 1.5},
{"label": "Q", "matrix": [1, 1], "x": 1, "y": 1.25},
{"label": "W", "matrix": [1, 2], "x": 2, "y": 1},
{"label": "E", "matrix": [1, 3], "x": 3, "y": 1.25},
{"label": "R", "matrix": [1, 4], "x": 4, "y": 1.5},
{"label": "T", "matrix": [1, 5], "x": 5, "y": 1.75},
{"label": "Y", "matrix": [6, 5], "x": 9, "y": 1.75},
{"label": "U", "matrix": [6, 4], "x": 10, "y": 1.5},
{"label": "I", "matrix": [6, 3], "x": 11, "y": 1.25},
{"label": "O", "matrix": [6, 2], "x": 12, "y": 1},
{"label": "P", "matrix": [6, 1], "x": 13, "y": 1.26},
{"label": "[", "matrix": [6, 0], "x": 14, "y": 1.5},
{"label": "SHIFT", "matrix": [2, 0], "x": 0, "y": 2.5},
{"label": "A", "matrix": [2, 1], "x": 1, "y": 2.25},
{"label": "S", "matrix": [2, 2], "x": 2, "y": 2},
{"label": "D", "matrix": [2, 3], "x": 3, "y": 2.25},
{"label": "F", "matrix": [2, 4], "x": 4, "y": 2.5},
{"label": "G", "matrix": [2, 5], "x": 5, "y": 2.75},
{"label": "M1", "matrix": [4, 0], "x": 6, "y": 3},
{"label": "M2", "matrix": [9, 0], "x": 8, "y": 3},
{"label": "H", "matrix": [7, 5], "x": 9, "y": 2.75},
{"label": "J", "matrix": [7, 4], "x": 10, "y": 2.5},
{"label": "K", "matrix": [7, 3], "x": 11, "y": 2.25},
{"label": "L", "matrix": [7, 2], "x": 12, "y": 2},
{"label": ";", "matrix": [7, 1], "x": 13, "y": 2.26},
{"label": "'", "matrix": [7, 0], "x": 14, "y": 2.5},
{"label": "CTRL", "matrix": [3, 0], "x": 0, "y": 3.5},
{"label": "Z", "matrix": [3, 1], "x": 1, "y": 3.25},
{"label": "X", "matrix": [3, 2], "x": 2, "y": 3},
{"label": "C", "matrix": [3, 3], "x": 3, "y": 3.25},
{"label": "V", "matrix": [3, 4], "x": 4, "y": 3.5},
{"label": "B", "matrix": [3, 5], "x": 5, "y": 3.75},
{"label": "SPACE", "matrix": [4, 1], "x": 6, "y": 4},
{"label": "ENT", "matrix": [9, 1], "x": 8, "y": 4},
{"label": "N", "matrix": [8, 5], "x": 9, "y": 3.75},
{"label": "M", "matrix": [8, 4], "x": 10, "y": 3.5},
{"label": ",", "matrix": [8, 3], "x": 11, "y": 3.25},
{"label": ".", "matrix": [8, 2], "x": 12, "y": 3},
{"label": "/", "matrix": [8, 1], "x": 13, "y": 3.25},
{"label": "SHIFT", "matrix": [8, 0], "x": 14, "y": 3.5}
]
}
}
}